Çàï÷àñòè Summers (18)

Bourgault Buhler Versatile Kinze Morris MacDon Miller Mitas Summers TeeJet
Bourgault Buhler Versatile Kinze Morris MacDon Miller Mitas Summers TeeJet
     
Ñ/õ Çàï÷àñòè
Bourgault
ñåëüõîç çàï÷àñòè Buhler Versatile
John Deere
çàï÷àñòè Kinze
çàïàñíûå ÷àñòè MacDon
çàï÷àñòè Miller
çàïàñíûå ÷àñòè Morris
çàï÷àñòè Summers
ñåëüõîç çàï÷àñòè TeeJet
 
Øèíû
Ñåëüõîç øèíû
Ãðóçîâûå øèíû
Øèíû äëÿ ñòðîèòåëüíîé òåõíèêè
Øèíû äëÿ âèëî÷íûõ ïîãðóç÷èêîâ
Øèíû äëÿ àâòîêðàíà
 
Ñ/õ Ýëåêòðîíèêà
GPS íàâèãàöèÿ, ïàðàëëåëüíîå âîæäåíèå
Êóðñîóêàçàòåëü Centerline 220
GPS íàâèãàòîð Matrix Pro 570G
 
Îïðûñêèâàíèå ïîëåé, ïîñåâîâ
Ðàñïûëèòåëüíûå ôîðñóíêè
Ðÿäêîâûå ôîðñóíêè, íàñàäêè
Ôîðñóíêè äëÿ âíåñåíèÿ óäîáðåíèé
Êîìïîíåíòû øòàíãè äëÿ îïðûñêèâàíèÿ
Êëàïàíû, êîëëåêòîðû äëÿ îïðûñêèâàíèÿ
 
Ïåëëåòû
Ëèíèè äëÿ ïðîèçâîäñòâà ïåëëåò
Ïðîèçâîäñòâî ïåëëåò, òîïëèâíûõ ãðàíóë, áðèêåòîâ
Îáîðóäîâàíèå ïåëëåòû, ïðîäàæà
Çàï÷àñòè îáîðóäîâàíèÿ ïåëëåò, êóïèòü
 
Ñåëüõîçòåõíèêà, çàï÷àñòè >   Summers >  ÇÀÏ×ÀÑÒÈ SUMMERS (ñòð.18)
 

Summers

 

ÇÀÏ×ÀÑÒÈ SUMMERS (18)

Çàï÷àñòè ê ñåëüõîçòåõíèêå Summers ïî ñåðèéíûì íîìåðàì êàòàëîãà:

ñòð.  1    2    3    4    5    6    7    8    9    10    11    12    13    14    15    16    17    18    19    20   

 

ï Ñåðèéíûé íîìåð

Îïèñàíèå

Âåñ, êã
2551 8X0010 BOLT 1/4-20NC X 1-1/4” GR5 YZ 0,010
2552 8X0011 SCREW RDHD SLOT1/4-20X1.5” YZ 0,019
2553 8X0013 BOLT 1/4-20NC X 2-1/2” GR5 YZ 0,023
2554 8X0014 BOLT 1/4-20NC X 3” GR5 YZ 0,059
2555 8X0015 BOLT 3/8-16NC X 3-3/4” GR5 YZ 0,046
2556 8X0016 BOLT 3/8-16NC X 3” GR5 YZ 0,078
2557 8X0017 BOLT 3/8-16NC X 5” GR5 YZ 0,069
2558 8X0019 BOLT 3/8-16NC X 4-1/2” GR5 YZ 0,055
2559 8X0020 BOLT 3/8-16X3.5”FULLTHDGR5 YZ 0,010
2560 8X0021 BOLT 5/16-18NC X 3/4” GR5 YZ 0,010
2561 8X0021A BOLT 5/16-18NC X 1” GR5 YZ 0,014
2562 8X0021B BOLT 5/16-18NC X 1-1/4”GR5 YZ 0,010
2563 8X0022 SCKT CAP 5/16-18 X 1” GR5 YZ 0,023
2564 8X0023 BOLT 5/16-18NC X 2” GR5 YZ 0,050
2565 8X0030 BOLT 5/16-18NC X 5” GR5 YZ 0,028
2566 8X0031 BOLT 7/16-14NC X 1” GR5 YZ 0,032
2567 8X0033 BOLT 7/16X1.25 5/8”THD GR5 YZ 0,041
2568 8X0034 BOLT 7/16-14NC X 1.75” GR5 YZ 0,046
2569 8X0036 BOLT 7/16-14NC X 2” GR5 YZ 0,055
2570 8X0037 PLOWBOLT 1/2-13NC X 2” GR5 YZ 0,069
2571 8X0037A PLOWBOLT 1/2-13NCX2.25” GR5 YZ 0,055
2572 8X0038 BOLT 7/16-14NC X 2-1/2”GR5 YZ 0,064
2573 8X0041 BOLT 7/16-14NC X 3” GR5 YZ 0,073
2574 8X0044 BOLT 7/16-14NC X 3-1/2”GR5 YZ 0,091
2575 8X0045 BOLT 7/16-14NC X 4-1/2”GR5 YZ 0,146
2576 8X0046 BOLT 7/16-14NC X 7-1/4” GR5 YZ 0,123
2577 8X0047 BOLT 7/16-14NC X 6” GR5 YZ 0,073
2578 8X0048 CRG 7/16-14NC X 3-1/2” GR5 YZ 0,046
2579 8X0061 BOLT 1/2-13NC X 1-1/4” GR5 YZ 0,064
2580 8X0062 BOLT 1/2-13NC X 2” GR5 YZ 0,055
2581 8X0063 BOLT 1/2-13NC X 1-1/2” GR5 YZ 0,050
2582 8X0064 CRG 1/2-13NC X 1-1/2” GR5 YZ 0,059
2583 8X0065 CRG 1/2-13NC X 2” GR5 YZ 0,078
2584 8X0065L CRG 1/2-13NC X 3” GR5 ZINC 0,055
2585 8X0065S SCKT CAP 1/2-13 X 1.62”GR8 PLN 0,059
2586 8X0066 BOLT 1/2-13NC X 1-3/4” GR5 YZ 0,059
2587 8X0067 BOLT 1/2-13NC X 2-1/4” GR5 YZ 0,078
2588 8X0068 BOLT 1/2-13NC X 2-1/2” GR5 YZ 0,091
2589 8X0069 BOLT 1/2-13NC X 3” GR5 YZ 0,096
2590 8X0070 BOLT 1/2-13NC X 3-1/4” GR5 YZ 0,114
2591 8X0071 BOLT 1/2-13X 3”SHOULDR GR2 YZ 0,109
2592 8X0072 BOLT 1/2-13NC X 3-3/4” GR5 YZ 0,141
2593 8X0073 BOLT 1/2-13NC X 5” GR5 YZ 0,128
2594 8X0074 BOLT 1/2-13NC X 4-1/2” GR5 YZ 0,164
2595 8X0075 BOLT 1/2-13NC X 6” GR5 YZ 0,205
2596 8X0077 BOLT 1/2-13NC X 7-1/2” GR5 YZ 0,128
2597 8X0078 BOLT 1/2-13X3.62” SHLDR GR2 YZ 0,295
2598 8X0080 BOLT 1/2-13NC X 11” GR5 YZ 0,177
2599 8X0082 BOLT 1/2-13NC X 6-1/2” GR5 YZ 0,209
2600 8X0083 BOLT 1/2-13NC X 8” GR5 YZ 0,232
2601 8X0084 BOLT 1/2-13NC X 9” GR5 YZ 0,087
2602 8X0087 BOLT 5/8-11NC X 1-1/2” GR5 YZ 0,114
2603 8X0090 BOLT 5/8-11NC X 2-1/4” GR5 YZ 0,096
2604 8X0091 BOLT 5/8-11NC X 1-3/4” GR5 YZ 0,132
2605 8X0092 BOLT 5/8-11NC X 2-3/4” GR5 YZ 0,105
2606 8X0093 BOLT 5/8-11NC X 2” GR5 YZ 0,223
2607 8X0095 BOLT 5/8-11NC X 5” GR5 YZ 0,182
2608 8X0096 BOLT 5/8-11NC X 4” GR5 YZ 0,164
2609 8X0098 BOLT 5/8-11X 3.5”FULLTHDGR5 YZ 0,259
2610 8X0099 BOLT 5/8-11X6.75”W/3.5THDGR5YZ 0,341
2611 8X0101 BOLT 5/8-11NC X 8” GR5 YZ 0,377
2612 8X0102 BOLT 5/8-11NC X 9” GR5 YZ 0,200
2613 8X0106 BOLT 3/4X2.75”W/1.38THD GR8 YZ 0,159
2614 8X0107 BOLT 3/4-10NC X 2” GR5 YZ 0,123
2615 8X0110 BOLT 3/4-10NC X 1-1/4” GR5 YZ 0,186
2616 8X0111 BOLT 3/4-10NC X 2-1/2” GR5 YZ 0,173
2617 8X0112 BOLT 3/4-10NC X 2-1/4” GR5 YZ 0,327
2618 8X0113 BOLT 3/4-10NC X 5” GR5 YZ 0,218
2619 8X0114 BOLT 3/4-10NC X 3” GR5 YZ 0,245
2620 8X0115 BOLT 3/4-10NC X 3-1/2” GR5 YZ 0,245
2621 8X0115A BOLT 3/4NCX 3.5”FULLTHD GR5 YZ 0,245
2622 8X0115B BOLT 3/4-10NC X 3-1/2” GR8 YZ 0,386
2623 8X0116 BOLT 3/4-10NC X 6” GR5 YZ 0,441
2624 8X0117 BOLT 3/4-10NC X 7” GR5 YZ 0,273
2625 8X0118 BOLT 3/4-10NC X 4” GR5 YZ 0,286
2626 8X0118A BOLT 3/4-10NC X 4-1/4” GR5 YZ 0,472
2627 8X0119 BOLT 3/4-10NC X 7-1/2” GR5 YZ 0,527
2628 8X0120 BOLT 3/4-10NC X 9” GR5 YZ 0,413
2629 8X0121 BOLT 3/4-10NC X 6-1/2” GR5 YZ 0,300
2630 8X0122 BOLT 3/4-10NC X 4-1/2” GR5 YZ 0,359
2631 8X0123 BOLT 3/4-10NC X 5-1/2” GR5 YZ 0,613
2632 8X0125 BOLT 3/4-10NC X 10” GR5 YZ 0,232
2633 8X0130 BOLT 7/8-9NC X 2” GR5 YZ 0,268
2634 8X0132 BOLT 7/8-9NC X 2-1/2” GR5 YZ 0,309
2635 8X0133 BOLT 7/8-9NC X 3” GR5 YZ 0,663
2636 8X0138 BOLT 1-8NC X 5-1/2” GR5 YZ 0,413
2637 8X0139 BOLT 1-8NC X 3” GR5 YZ 0,812
2638 8X0140 BOLT 1-8NCX7” W/1.5”THDGR5 YZ 0,862
2639 8X0141 BOLT 1-8NC X 7.5” GR5 YZ 0,318
2640 8X0142 BOLT 1-8NCX3.5” GR5 YZ 0,613
2641 8X0143 BOLT 1-8NC X 5” GR5 YZ 1,162
2642 8X0145 BOLT 1-8NC X 10-1/2” GR5 YZ 1,892
2643 8X0149 BOLT 1-8NC X 18” GR5 YZ 2,087
2644 8X0150 BOLT 1-8NC X 20” GR5 YZ 0,000
2645 8X0158 SCREW SS SQDRV SMS 8X1 0,005
2646 8X0160 SCREW NO. 10 X 24- 5/8” 0,010
2647 8X0164 SCRW TRSS HD SLOT#10X24-3” YZ 0,005
2648 8X0165 SCRW TRSS HD PHPLS1/4-20-3/4SS 0,005
2649 8X0166 SCREW PAN HD PHLPS 1/4X20X1”SS 0,028
2650 8X0168 SCRW TORXTAMPPRF 5/16-18X2” YZ 0,005
2651 8X0169 SCREW FLOORING 1/4 X 1.25” PLN 0,005
2652 8X0176 SELF-DRILL SCRW 10-16X1/2” RUB 0,005
2653 8X0178 SELF-DRL SCRW 12-14X3/4”RUB YZ 0,005
2654 8X0180 SELF-DRL SCRW 12-14 X 1”RUB YZ 0,000
2655 8X0182 SELF-DRL SCRW 12-14X1.5”RUB YZ 0,010
2656 8X0201 NUT 3/8”-16NC HEX GR2 YZ 0,010
2657 8X0202 NUT 3/8”-16NC NY-LOCK GR2 YZ 0,010
2658 8X0203 NUT 3/8”-16NC SERFLANG GR2 YZ 0,010
2659 8X0204 NUT 3/8”-16NC HEX GR2 GALV 0,000
2660 8X0205 NUT 10-24 HEX YZ 0,005
2661 8X0210 NUT 5/16”-18NC HEX GR2 YZ 0,005
2662 8X0211 NUT 5/16”-18NC SERFLANG GR2 YZ 0,005
2663 8X0212 NUT 5/16”-18NC NY-LOCK GR2 YZ 0,005
2664 8X0218 NUT 1/4”-20NC SQ GR2 SS 0,005
2665 8X0220 NUT 1/4”-20NC HEX GR2 YZ 0,005
2666 8X0222 NUT 1/4”-20NC NY-LOCK GR2 YZ 0,000
2667 8X0223 NUT 1/4”-20NC SERFLANG GR2 YZ 0,014
2668 8X0232 NUT 7/16”-14NC HEX GR2 YZ 0,010
2669 8X0234 NUT 7/16”-14NC NY-LOCK GR2 YZ 0,019
2670 8X0240 NUT 1/2”-13NC HEX GR2 YZ 0,019
2671 8X0242 NUT 1/2”-13NC NY-LOCK GR2 YZ 0,023
2672 8X0244 NUT 1/2”-13NC FLANG TOP LOCK Z 0,023
2673 8X0246 NUT 1/2”-13NC SERFLANG GR2 YZ 0,032
2674 8X0250 NUT 5/8”-11NC HEX GR2 YZ 0,023
2675 8X0251 NUT 5/8”-11NC JAM GR2 YZ 0,041
2676 8X0253 NUT 5/8”-11NC NY-LOCK GR2 YZ 0,046
2677 8X0256 NUT 5/8”-11NC SERFLANG GR2 YZ 0,037
2678 8X0259 NUT 3/4”-10NC JAM GR2 YZ 0,050
2679 8X0260 NUT 3/4”-10NC HEX GR2 YZ 0,055
2680 8X0261 NUT 3/4”-10NC NY-LOCK GR2 YZ 0,069
2681 8X0264 NUT 3/4”-10NC BEVL CNTRLCK YZ 0,055
2682 8X0265 NUT 3/4”-10NC CNTRLOCK GR2 YZ 0,073
2683 8X0266 NUT 3/4”-10NC SERFLANG GR2 YZ 0,087
2684 8X0268 NUT 7/8”-9NC HEX GR2 YZ 0,055
2685 8X0269 NUT 7/8”-9NC JAM GR2 YZ 0,087
2686 8X0270 NUT 7/8”-9NC CNTRLOCK GR2 YZ 0,091
2687 8X0274 NUT 7/8”-9NC FLNG GRF YZ 0,082
2688 8X0277 NUT 1”-8NC JAM GR2 YZ 0,082
2689 8X0278 NUT 1”-8NC JAM TOPLOCK GR2 YZ 0,128
2690 8X0280 NUT 1”-8NC HEX GR2 YZ 0,128
2691 8X0281 NUT 1”-8NC NY-LOCK GR2 YZ 0,128
2692 8X0282 NUT 1”-14TPI TOPLOCK GR B Z 0,164
2693 8X0283 NUT 1-1/4”-7NC JAM GR2 YZ 0,245
2694 8X0284 NUT 1-1/4”-7NC HEX GR2 YZ 0,427
2695 8X0285 NUT 1-1/2”-6NC HEX GR2 YZ 0,277
2696 8X0286 NUT 1-1/2”-6NC JAM GR2 YZ 0,209
2697 8X0290 NUT 1-1/4”-7NC HEXSLOT GR2 YZ 1,243
2698 8X0292 NUT 2”-4.5 HVY HEXSLOT GR2 PLN 1,044
2699 8X0292S NUT 2”NC HEXSLOT MACHIND 1.75” 0,000
2700 8X0299 LOCKWASHER 1/4” EXT TOOTH SS 0,005

 

ñòð.  1    2    3    4    5    6    7    8    9    10    11    12    13    14    15    16    17    18    19    20   

 

         ââåðõ ñòðàíèöû

 

 

 

  Êîìïàíèÿ "Îäýíñý" (Êèåâ, Óêðàèíà) ïðåäëàãàåò Âàì êóïèòü çàï÷àñòè Summers (Ñàììåðñ). Çàï÷àñòè äëÿ ñåëüõîçòåõíèêè Summers (Ñàììåðñ) - áîðîíû, êóëüòèâàòîðû, ÷èçåëè, îïðûñêèâàëè. Òàêæå â ïðîäàæå ïðîäóêòû îïðûñêèâàíèÿ, øèíû è ýëåêòðîíèêà ê ñåëüñêîõîçÿéñòâåííîé òåõíèêå.  
Odense.Com.Ua © 2006-2020 | Âñå ïðàâà çàùèùåíû  
Çàêàçàòü
çâîíîê